
BHCNAV NAVA300 GPS
Manufacturer: BHCNav Model: NAVA300 - Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636

| Worldwide base map | |
![]() |
Readable under sunlight: 65k colors Transflective TFT LCD |
| Paperless geocaching | |
| 15-hours battery life with 2 AA batteries |
Physical & Performance:
| Unit dimensions, WxHxD: | 5.7x12x3.4 | ||
| Display resolution, WxH: | 240×320 pixels | ||
| Display size, WxH: | 2.2 | ||
| Display type: | Transflective TFT, 65536 colors | ||
| Weight: | 108g (without battery) | ||
| Battery: | 2×AA; Lithium Battery | ||
| Battery life: | 2xAA (up to 15 hours), Lithium (up to 25 hours) | ||
| Waterproof: | IPX7 | ||
| Floats: | No | ||
| High-sensitivity receiver: | Yes (20 channels) | ||
| Interface: | USB and NMEA 0183 compatible | ||
| Maps & Memory: | |||
| Basemap: | Preload Worldwide basemap | ||
| Ability to add maps: | No | ||
| Built-in memory: | 128MB | ||
| Accepts data cards: | No | ||
| Waypoints/favorites/locations: | 3000 | ||
| Routes: | 60 | ||
| Track log: | 50 saved tracks, 5000 points | ||
| Features: | |||
| Automatic routing: | Yes | ||
| Electronic compass: | No | ||
| Touchscreen: | No | ||
| Barometric altimeter: | No | ||
| Thermometer | No | ||
| Camera: | No | ||
| Geocaching-friendly: | Yes | ||
| Custom maps compatible: | No | ||
| Outdoor GPS games: | Yes | ||
| Hunt/fish calendar: | Yes | ||
| Sun and moon information: | Yes | ||
| Area calculation: | Area and Perimeter Calculation | ||
| Custom POIs : | Yes | ||
| Picture viewer: | No | ||
| Google data compatible: | Yes | ||
| AVG: | Yes | ||
| Calculator: | Yes | ||
| PC Support Software: | |||
|
|||
|
|||
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment

