Leadfluid BT100S-1 Basic Variable Speed Peristaltic Pump (0.0002~49mL / min, 24 CH, 6 rollers)
Manufacturer: Leadfluid Model: BT100S-1 P/N: BT100S-1(2×DG6-12) Origin: China Guarantee: 12 Month - Request a Quotation
- Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Specifications
Flow range: 0.0002~49 mL/min
Speed range: 0.1-150 rpm
Speed resolution (rpm): 0.1-100 rpm, 0.1 rpm resolution; 100-150 rpm, 1 rpm resolution
Speed accuracy: 0.5%
Power supply: AC100-240V,50Hz/60Hz
Power consumption: < 60W
External control: Input level 5V, 12V (standard), 24V (optional). External control analog 0-5V (standard); 0-10V, 4-20mA (optional)
Communication interface: RS485 communication interface, MODBUS protocol is available
Operating condition: Temperature 0-40°C; Relative humidity <80%
IP grade: IP31
Dimensions (L x W x H): 278 x 150 x 237 mm
Weight: 6.5 kg
BT100S-1 Applicable Pump Heads and Tubings, Flow Parameters
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100S-1 | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
4 x YZ15 | 4 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
4 x YZ25 | 4 | 15# 24# | 0.16-420 | |
KZ25 | 1 | 15# 24# 35# 36# | 1-1700 | |
2 x KZ25 | 2 | 15# 24# 35# 36# | 1-1700 | |
DT15-44 | 4 | 19# 16# 25# 17# | 0.07-560 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.16-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.16-720 | |
4 x YT15 | 4 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
4 x YT25 | 4 | 15# 24# 35# 36# | 0.16-720 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment