
OWON SDS8202 Digital Storage Oscilloscope (200Mhz, 2Gsa/s, 2 CH)
制造商: OWON Model: SDS8202 来源: China - 联系
Model | SDS8202 | ||||||
Bandwidth | 200MHz | ||||||
Sample rate | 2GS/s | ||||||
Horizontal Scale(S/div) | 5ns/div~100s/div, step by1~2~5 | 2ns/div~100s/div, step by1~2~5 | 1ns/div~100s/div, step by1~2~5 | ||||
Rise time | ≤5.8ns | ≤3.5ns | ≤1.7ns | ≤1.17ns | |||
Display | 8” Colored LCD, 800x600 pixels, 65535 colors | ||||||
Channel | 2 + 1 (External) | ||||||
Record length | Max 10M | ||||||
Input coupling | DC, AC , Ground | ||||||
Input impedance | 1MΩ±2%, in parallel with 10pF±5pF | ||||||
Channels Isolation | 50MHz: 100 : 1, 10MHz: 40 : 1 | ||||||
Max. input voltage | 400V (PK-PK) (DC + AC PK-PK) | ||||||
DC gain accuracy | ±3% | ||||||
DC accuracy | Average﹥16: ±(3% rdg + 0.05 div) for △V | ||||||
Probe attenuation factor | 1X, 10X, 100X, 1000X | ||||||
LF respond(AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | ||||||
Sampling rate / relay time accuracy | ±100ppm | ||||||
Interpolation | (sin x)/x | ||||||
Interval(△T) accuracy(full bandwidth) | Single:±(1 interval time+100ppm×reading+0.6ns);Average>16:±(1 interval time +100ppm×reading+0.4ns) | ||||||
Vertical resolution(A/D) | 8 bits resolution (2 Channels simultaneously) | ||||||
vertical sensitivity | 2mV/div~10V/div | ||||||
Trigger type | Edge, Pulse, Video, Slope, Alternate | ||||||
Trigger mode | Auto, Normal, Single | ||||||
Trigger Level | ±6 Divisions from screen center | ||||||
Acquisition modes | Sample, Peak Detect and Average | ||||||
Line/field frequency(Video) | Support standard NTSC, PAL and SECAM broadcast systems | ||||||
Cursor Measurement | △V and △T between cursors | ||||||
Automatic | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B↑ , Delay A→B↓ , +Width, -Width, +Duty, -Duty | ||||||
Waveform Math | +, -, *, / ,FFT | ||||||
Waveform storage | 15 waveforms | ||||||
Lissajous figure | Bandwidth | Full bandwidth | |||||
Phase difference | ±3 degrees | ||||||
Communication interface | USB, USB flash disk storage, Pass/Fail, LAN, VGA / COM (optional) | ||||||
Cymometer | Available | ||||||
Power supply | 100V-240V AC, 50/60HZ,CAT Ⅱ | ||||||
Power consunption | < 18W | ||||||
Fuse | 2A, T class, 250V |
+ Main Features
- 60MHz~300MHz with dual channels;
- 500MS/s~3.2GS/s sample rate;
- 10M record length for each channel;
- Large 8-inch 800x600 pixels display;
- Autoscale function ;
- Pass/Fail function;
- Smart design with easy workplace;
- Battery (Optional);
- Multiple interface:USB;VGA;LAN
- Dimension: 340mm(L)×155mm(H)×70mm(W)
- Weight: 1.8kg (without battery)
+ Application
Electronic circui debugging Circuit testing
Design and manufacture
Education and training
Automobile maintenance and testing
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化