Leadfluid BT100F-1 インテリジェント投薬蠕動ポンプ (0.006-570mL/min, 1 CH)
生産者: Leadfluid Model: BT100F-1 P/N: BT100F-1(YZ15) 起源: China 品物を保証します: 12 Month - 要件クオート
- 連絡先
전화번호: いい価格のため、連絡しなさい
ホットライン: (+84) 968060220
電話番号: +84 (24)62923267
Flow range: 0.006-570 mL/min
Speed range: 0.1-150 rpm
Speed resolution: 0.1 rpm
Flow accuracy: 0.2%
Power supply: AC 10-240V, 50Hz/60Hz
Power consumption: < 60W
External logic level control signal: 5V, 12V (standard), 24V (optional)
External analog control signal: 0-5V (standard), 0-10V, 4-20mA (optional)
Communication interface: MODBUS RS485
Operating condition: 0~40 °C
Relative humidity: < 80%
IP grade: IP31
Dimensions (L x W x H): 278mm × 150mm × 237mm (10.94 inch x 5.91 inch x 9.33 inch)
Weight: 4.7 kg (10.36 lbs)
BT100F-1 Suitable Pump Heads and Tubing, Flow Parameters
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100F-1 | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.16-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.16-720 | |
DT15-14 | 1 | 16# 19# 25# 17# | 0.07-560 | |
DT15-24 | 2 | 16# 19# 25# 17# | 0.07-560 | |
DT15-44 | 4 | 16# 19# 25# | 0.07-330 | |
KZ25 | 1 | 15# 24# 35# 36# | 0.25-1200 | |
DMD25 | 1 | 15# 24# 35# 36# | 0.3-1700 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
- 良質な取り決め
- オリジナル保証
- 宅配便
- 買い取り簡単化