Leadfluid BT100F インテリジェント投薬蠕動ポンプ (0.006-570mL/min, 2 CH)
生産者: Leadfluid Model: BT100F P/N: BT100F(2xYZ15) 起源: China 品物を保証します: 12 Month - 連絡先
전화번호: いい価格のため、連絡しなさい
ホットライン: (+84) 968060220
電話番号: +84 (24)62923267
Flow range: 0.006-570 mL/min
Speed range: 0.1-150 rpm
Speed resolution: 0.1 rpm
Speed accuracy: 0.2%
Power supply: AC 100-240V, 50Hz/60Hz
Power consumption: <40W
External logic level control signal: 5V, 12V (standard), 24V (optional)
External analog control signal: 0-5V (standard), 0-10v, 4-20mA (optional)
Communication interface: MODBUS RS485
Operating condition: Temperature 0-40°C; Relative humidity <80%
IP grade: IP31
Dimensions (L x W x H): 226 x 150 x 238 mm (8.90 x 5.91 x 9.37 inch)
Weight: 4.8 kg ( 10.6 lbs)
BT100F Suitable Pump Heads and Tubing, Flow parameters
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100F
| DG6-1 (6rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-1(10rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-2 (10rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-4 (10rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-18 | 1 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-48 | 4 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.17-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.17-720 | |
DT15-14 | 1 | 16# 19# 25# 17# | 0.07-560 | |
DT15-24 | 2 | 16# 19# 25# 17# | 0.07-560 | |
DT15-44 | 4 | 16# 19# 25# | 0.07-330 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
- 良質な取り決め
- オリジナル保証
- 宅配便
- 買い取り簡単化