GWinstek GAD-201G 自动失真仪
制造商: GW INSTEK Model: GAD-201G 来源: China - 联系
- 现货: 2 个
DISTORTION MEASUREMENT | |
Range | 0.1% ~ 100% full scale in 7 ranges (auto ranging) |
Fundamental Frequency Range | 20Hz ~ 20kHz in 3 continuous ranges with fine adjustment tuning 3 spots for 400Hz, 1kHz, 10kHz |
Input Level | 100mVrms ~ 300Vrms |
Automatic Level Control Range | ±10dB |
Fundamental Rejection | > 80dB |
Second Harmonic Accuracy | ±1dB at basic frequency 20Hz ~ 20kHz |
Residual Distortion | < 0.03% including hum and noise |
AC VOLTAGE MEASUREMENT | |
Range | 1mVrms to 300Vrms full scale in 12 ranges (auto-ranging) |
Frequency Response | 20Hz ~ 200kHz ±1dB |
Imput Impedance | 100kΩ ±10%, <70pF (unbalanced) |
Accuracy | ±3% of full scale (@ 1kHz) |
Residual Noise | < 10uV (input short circuit) |
Output Level | X:1Vrms, Y:500Vrms at meter full scale |
Output Impedance | Approx. 600Ω |
POWER SOURCE | |
AC 100V/120V/220V/240V ±10%, 50/60Hz | |
DIMENSIONS & WEIGHT | |
310(W) × 165(H) × 300(D) mm Approx. 4.6kg |
DISTORTION MEASUREMENT | |
Range | 0.1% ~ 100% full scale in 7 ranges (auto ranging) |
Fundamental Frequency Range | 20Hz ~ 20kHz in 3 continuous ranges with fine adjustment tuning 3 spots for 400Hz, 1kHz, 10kHz |
Input Level | 100mVrms ~ 300Vrms |
Automatic Level Control Range | ±10dB |
Fundamental Rejection | > 80dB |
Second Harmonic Accuracy | ±1dB at basic frequency 20Hz ~ 20kHz |
Residual Distortion | < 0.03% including hum and noise |
AC VOLTAGE MEASUREMENT | |
Range | 1mVrms to 300Vrms full scale in 12 ranges (auto-ranging) |
Frequency Response | 20Hz ~ 200kHz ±1dB |
Imput Impedance | 100kΩ ±10%, <70pF (unbalanced) |
Accuracy | ±3% of full scale (@ 1kHz) |
Residual Noise | < 10uV (input short circuit) |
Output Level | X:1Vrms, Y:500Vrms at meter full scale |
Output Impedance | Approx. 600Ω |
POWER SOURCE | |
AC 100V/120V/220V/240V ±10%, 50/60Hz | |
DIMENSIONS & WEIGHT | |
310(W) × 165(H) × 300(D) mm Approx. 4.6kg |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化