GW INSTEK GDS-2204A Digital Oscilloscopes (200Mhz, 4 CH,2Gsa/s)
制造商: GW INSTEK Model: GDS-2204A - 联系
Specification | ||||||||
GDS-2204A | ||||||||
Channels | 4ch+Ext | |||||||
Bandwidth | DC~200MHz (-3dB) |
|||||||
Rise time | 1.75ns | |||||||
Bandwidth Limit |
20M/100MHz | |||||||
Vertical Sensitivity | ||||||||
Resolution | 8 bit | |||||||
:1mV*~10V/div(*:when the vertical scale is set to 1mv/div,the bandwidth limit will be set to 20MHz automatically) | ||||||||
Input Coupling | AC, DC, GND | |||||||
Input Impedance | 1MΩ// 16pF approx. | |||||||
DC Gain Accuracy |
±(3% X |Readout| + 0.1div + 1mV)when 2mV/div or greater is selected ±(5% X |Readout| + 0.1div + 1mV)when 1mV/div is selected;
|
|||||||
Polarity | Normal & Invert | |||||||
Maximum Input Voltage | 300Vrms, CAT I (300Vrms CAT II with GTP-151R/251R/351R/501R 10:1 probe ) | |||||||
Offset Position Range | 1mV/div ~ 20mV/div : ±0.5V | |||||||
50mV/div ~ 200mV/div : ±5V | ||||||||
500mV/div ~ 2V/div : ±25V | ||||||||
5V~10V/div : ±250V | ||||||||
Waveform Signal Process | +, -, ×, ÷, FFT, FFTrms ,d/dt ,∫dt ,√ ,Integration*, Differentiation* *: App installation required” | |||||||
FFT:Spectral magnitude. Set FFT Vertical Scale to Linear RMS or dBV RMS, and FFT Window to Rectangular, Hamming, Hanning, or Blackman-Harris. | ||||||||
Trigger | ||||||||
Source | CH1 ,CH2, CH3*, CH4*, Line, EXT, D0-D15** | |||||||
*four channel models only ;** Logic analyzer option only | ||||||||
Trigger Mode | Auto (supports Roll Mode for 100 ms/div and slower), Normal, Single Sequence | |||||||
Trigger Type | Edge, Pulse Width(Glitch), Video, Pulse Runt, Rise & Fall(Slope), Alternate,tme out, Event-Delay(1~65535 events), Time-Delay(Duration,10nS~10S), Logic*, Bus* (*with DS2-08LA or DS2-16LA option) | |||||||
Holdoff range | 10ns~10s | |||||||
Coupling | AC,DC,LF rej. ,HF rej. ,Noise rej. | |||||||
Sensitivity | DC ~ 100MHz Approx. 1div or 1.0mV | |||||||
100MHz ~ 200MHz Approx. 1.5div or 15mV | ||||||||
200MHz ~ 300MHz Approx. 2div or 20mV | ||||||||
External Trigger | ||||||||
Range | ±15V | |||||||
Sensitivity | DC ~ 100MHz Approx. 100mV | |||||||
100MHz ~ 200MHz Approx. 150mV | ||||||||
200MHz ~ 300MHz Approx. 150mV | ||||||||
Input Impedance | 1MΩ±3%~16pF | |||||||
Horizontal | ||||||||
Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) | |||||||
ROLL: 100ms/div ~ 100s/div | ||||||||
Pre-trigger | 10 div maximum | |||||||
Post-trigger | 1000 div maximum. | |||||||
Time base Accuracy | ±20 ppm over any ≥ 1 ms time interval | |||||||
Real Time Sample Rate | Max.:2GSa/s | |||||||
ET Sample Rate | 100GSa/s maximum for all models | |||||||
Record Length | Max:2Mpts | |||||||
Acquisition Mode | Normal, Average, Peak Detect, Single | |||||||
Peak Detection | 2ns (typical) | |||||||
Average | selectable from 2 to 256 | |||||||
X-Y Mode | ||||||||
X-Axis Input | Channel 1; Channel 3* | |||||||
*four channel models only | ||||||||
Y-Axis Input | Channel 2; Channel 4* | |||||||
*four channel models only | ||||||||
Phase Shift | ±3° at 100kHz | |||||||
Cursors and Measurement | ||||||||
Cursors |
Amplitude, Time, Gating available;Unit:Seconds(s),Hz(1/s) ,Phase(degree) ,Ration(%) |
|||||||
Automatic Measurement | 36 sets: Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase | |||||||
Control Panel Function | Cursors measurement | |||||||
Auto counter | 6 digits, range from 2Hz minimum to the rated bandwidth | |||||||
Autoset | Single-button, automatic setup of all channels for vertical, horizontal and trigger systems, with undo Autoset | |||||||
Save Setup | 20set | |||||||
Save Waveform | 24set | |||||||
Display | ||||||||
TFT LCD Type | 8" TFT LCD SVGA color display | |||||||
Display Resolution | 800 horizontal × 600 vertical pixels (SVGA) | |||||||
Interpolation | Sin(x)/x & Equivalent Time Sampling | |||||||
Waveform Display | Dots, vectors, variable persistence (16ms~10s), infinite persistence | |||||||
Waveform Update Rate |
Specification | ||||||||
GDS-2072A | GDS-2074A | GDS-2102A | GDS-2104A | GDS-2202A | GDS-2204A | GDS-2302A | GDS-2304A | |
Channels | 2ch+Ext | 4ch+Ext | 2ch+Ext | 4ch+Ext | 2ch+Ext | 4ch+Ext | 2ch+Ext | 4ch+Ext |
Bandwidth | DC~70MHz (-3dB) |
DC~70MHz (-3dB) |
DC~100MHz (-3dB) |
DC~100MHz (-3dB) |
DC~200MHz (-3dB) |
DC~200MHz (-3dB) |
DC~300MHz (-3dB) |
DC~300MHz (-3dB) |
Rise time | 5ns | 5ns | 3.5ns | 3.5ns | 1.75ns | 1.75ns | 1.17ns | 1.17ns |
Bandwidth Limit |
20MHz | 20MHz | 20MHz | 20MHz | 20M/100MHz | 20M/100MHz | 20M/100M /200MHz |
20M/100M /200MHz |
Vertical Sensitivity | ||||||||
Resolution | 8 bit | |||||||
:1mV*~10V/div(*:when the vertical scale is set to 1mv/div,the bandwidth limit will be set to 20MHz automatically) | ||||||||
Input Coupling | AC, DC, GND | |||||||
Input Impedance | 1MΩ// 16pF approx. | |||||||
DC Gain Accuracy |
±(3% X |Readout| + 0.1div + 1mV)when 2mV/div or greater is selected ±(5% X |Readout| + 0.1div + 1mV)when 1mV/div is selected;
|
|||||||
Polarity | Normal & Invert | |||||||
Maximum Input Voltage | 300Vrms, CAT I (300Vrms CAT II with GTP-151R/251R/351R/501R 10:1 probe ) | |||||||
Offset Position Range | 1mV/div ~ 20mV/div : ±0.5V | |||||||
50mV/div ~ 200mV/div : ±5V | ||||||||
500mV/div ~ 2V/div : ±25V | ||||||||
5V~10V/div : ±250V | ||||||||
Waveform Signal Process | +, -, ×, ÷, FFT, FFTrms ,d/dt ,∫dt ,√ ,Integration*, Differentiation* *: App installation required” | |||||||
FFT:Spectral magnitude. Set FFT Vertical Scale to Linear RMS or dBV RMS, and FFT Window to Rectangular, Hamming, Hanning, or Blackman-Harris. | ||||||||
Trigger | ||||||||
Source | CH1 ,CH2, CH3*, CH4*, Line, EXT, D0-D15** | |||||||
*four channel models only ;** Logic analyzer option only | ||||||||
Trigger Mode | Auto (supports Roll Mode for 100 ms/div and slower), Normal, Single Sequence | |||||||
Trigger Type | Edge, Pulse Width(Glitch), Video, Pulse Runt, Rise & Fall(Slope), Alternate,tme out, Event-Delay(1~65535 events), Time-Delay(Duration,10nS~10S), Logic*, Bus* (*with DS2-08LA or DS2-16LA option) | |||||||
Holdoff range | 10ns~10s | |||||||
Coupling | AC,DC,LF rej. ,HF rej. ,Noise rej. | |||||||
Sensitivity | DC ~ 100MHz Approx. 1div or 1.0mV | |||||||
100MHz ~ 200MHz Approx. 1.5div or 15mV | ||||||||
200MHz ~ 300MHz Approx. 2div or 20mV | ||||||||
External Trigger | ||||||||
Range | ±15V | |||||||
Sensitivity | DC ~ 100MHz Approx. 100mV | |||||||
100MHz ~ 200MHz Approx. 150mV | ||||||||
200MHz ~ 300MHz Approx. 150mV | ||||||||
Input Impedance | 1MΩ±3%~16pF | |||||||
Horizontal | ||||||||
Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) | |||||||
ROLL: 100ms/div ~ 100s/div | ||||||||
Pre-trigger | 10 div maximum | |||||||
Post-trigger | 1000 div maximum. | |||||||
Time base Accuracy | ±20 ppm over any ≥ 1 ms time interval | |||||||
Real Time Sample Rate | Max.:2GSa/s | |||||||
ET Sample Rate | 100GSa/s maximum for all models | |||||||
Record Length | Max:2Mpts | |||||||
Acquisition Mode | Normal, Average, Peak Detect, Single | |||||||
Peak Detection | 2ns (typical) | |||||||
Average | selectable from 2 to 256 | |||||||
X-Y Mode | ||||||||
X-Axis Input | Channel 1; Channel 3* | |||||||
*four channel models only | ||||||||
Y-Axis Input | Channel 2; Channel 4* | |||||||
*four channel models only | ||||||||
Phase Shift | ±3° at 100kHz | |||||||
Cursors and Measurement | ||||||||
Cursors |
Amplitude, Time, Gating available;Unit:Seconds(s),Hz(1/s) ,Phase(degree) ,Ration(%) |
|||||||
Automatic Measurement | 36 sets: Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase | |||||||
Control Panel Function | Cursors measurement | |||||||
Auto counter | 6 digits, range from 2Hz minimum to the rated bandwidth | |||||||
Autoset | Single-button, automatic setup of all channels for vertical, horizontal and trigger systems, with undo Autoset | |||||||
Save Setup | 20set | |||||||
Save Waveform | 24set | |||||||
Display | ||||||||
TFT LCD Type | 8" TFT LCD SVGA color display | |||||||
Display Resolution | 800 horizontal × 600 vertical pixels (SVGA) | |||||||
Interpolation | Sin(x)/x & Equivalent Time Sampling | |||||||
Waveform Display | Dots, vectors, variable persistence (16ms~10s), infinite persistence | |||||||
Waveform Update Rate |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化