
Hioki 3174 AC自动绝缘耐压测试仪
- 制造商: - HIOKI - Model: - 3174 
- 联系
| Basic Specifications | |
| AC Withstand-voltage test portion | |
| AC Voltage Output Component | |
| Output voltage | 0.2 to 5 kV AC (50/60 Hz), Single range output | 
| Output frequency | 50/60 Hz, ±0.2% | 
| Voltage output method | PWM switching (0 V start, Voltage change during supply possible) | 
| Voltage setting method | Digital setting, Setting resolution: 0.01 kV | 
| Output voltage accuracy | ±1.5% of the setting value ±20 V | 
| Maximum rated power | 100 VA AC (5 kV/20 mA), continuous | 
| Transformer capacity | 100 VA | 
| Output waveform | Sine wave | 
| Fluctuation rate | 15% or less (At Maximum rated load → no load converge to set value within 1 second) | 
| Distortion rate | 5% or less (At 40 MΩ, load 5 kV output: impedance of measuring device during measurement) | 
| Voltage measurement | True RMS indication | 
| Current Detection | |
| Current measurement range | 0.01 mA to 20 mA (2-range structure) | 
| Designated value | True RMS indication | 
| Measurement range | 10 mA/20 mA | 
| Measured area and resolution | 0.00 mA to 9.99 mA, 0.01 mA (10-mA range) | 
| Measurement accuracy | ±2%rdg ±0.05 mA (10-mA range) | 
| Decision Function | Window comparator method (digital setting) for setting upper-limit and lowerlimit values | 
| Decision contents | UPPER FAIL : when measured current exceeds the upper-limit setting | 
| Decision process | Output to the display, beeper sound, signals to EXT I/O for each decision result | 
| Setting range | AC: 0.1 to 20.0 mA (Upper-limit value), 0.1 to 19.9 mA (Lower-limit value), Setting resolution: 0.1 mA | 
| Insulation resistance test portion | |
| Rated supply | 500 V/1000 V DC (positive electrode) | 
| No load voltage | 1 to 1.2 times of rated voltage | 
| Voltage measurement | Digital meter, 0 to 1000 V DC Insulation resistance, Accuracy ±30 V | 
| Rated measurement current | 1 to 1.2 mA | 
| Short-circuit current | 4 to 5 mA (500 V), 2 to 3 mA (1000 V) | 
| Measurement range | 0.2 M to 2000 MΩ (500 V), 0.5 M to 2000 MΩ (1000 V) | 
| Accuracy guarantee | 0.5 M to 999 MΩ (500 V), 1 MΩ to 999 MΩ (1000 V): ±4%rdg 1000 MΩ to 2000 MΩ: ±8%rd | 
| Measured resolution | 0.01 MΩ (0.20 MΩ to 19.99 MΩ) | 
| Measurement resistance range | 2 MΩ, 20 MΩ, 200 MΩ, 2000 MΩ (500 V) | 
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化







